Developer
Emaar
729 projects analyzed
Capital Growth
Avg. annual growth during construction
Apt6.6%
Villa10.6%
Avg. growth during construction
Apt18.4%
Villa40.4%
Avg. annual ready growth (2023–2026)
Apt7.2%
Villa15.9%
Timelines
On-time delivery
43%
33 of 77 on time
Avg. delay
10.8 mo
Avg. across all completed projects
Avg. construction time
48 mo
Sales start to handover
Rental Metrics
Rent-to-price ratio
Apt6.14%
Villa4.75%
Rent-to-Initial Price ratio
Apt8.03%
Villa9.78%
Supply
Total units
90,955ready/55,786under construction
Total: 146,741 units
Projects
497ready/232under construction
729 total
Residential portfolio
497 projects| Property | Location | Type | Units | Rent-to-Price | Rent-to-Initial | Annual growth during construction | Avg. annual growth (2023–2026) | Delay |
|---|---|---|---|---|---|---|---|---|
| 17 Icon Bay | Dubai Creek Harbour | Apartment | 315 | 5.91% | 8.34% | 4.2% | 4.1% | — |
| 29 Burj Boulevard Podium | Downtown Dubai | Apartment | 54 | 5.73% | — | — | — | — |
| 29 Burj Boulevard Tower2 phases | Downtown Dubai | Apartment | 695 | 6.09% | — | — | 6.1% | — |
| 52-42 Dubai Marina | Dubai Marina | Apartment | 530 | — | — | — | — | — |
| 8 Boulevard Walk | Downtown Dubai | Apartment | 347 | 6.14% | — | — | 7.3% | — |
| Acacia at Park Heights3 phases | Dubai Hills Estate | Apartment | 486 | 5.26% | 7.77% | 1.1% | 7.8% | — |
| Act One | Downtown Dubai | Apartment | 344 | 5.13% | 6.34% | 1.7% | 3.9% | — |
| Act Two | Downtown Dubai | Apartment | 286 | 5.70% | 7.12% | -0.7% | -0.0% | — |
| Address Harbour Point Tower2 phases | Dubai Creek Harbour | Serviced/Hotel Apartment | 800 | — | — | — | — | — |
| Address Hillcrest by Emaar | Dubai Hills Estate | Villa | 49 | 5.41% | 5.24% | 0.9% | — | — |
| Al Alka3 phases | The Greens | Apartment | 354 | 6.49% | — | — | 15.4% | — |
| Al Anbar Tower | Dubai Marina | Apartment | 102 | — | — | — | — | — |
| Al Anbar Villas | Dubai Marina | Villa | 12 | — | — | — | — | — |
| Al Arta4 phases | The Greens | Apartment | 452 | 6.81% | — | — | 15.6% | — |
| Al Bahar Residences | Downtown Dubai | Apartment | 65 | — | — | — | — | — |
| Al Dhafrah4 phases | The Greens | Apartment | 452 | 5.84% | — | — | 14.8% | — |
| Al Fairooz Tower | Dubai Marina | Apartment | 111 | 6.21% | — | — | 4.2% | — |
| Al Fairooz Villas | Dubai Marina | Villa | 12 | — | — | — | — | — |
| Al Ghaf4 phases | The Greens | Apartment | 180 | 6.28% | — | — | — | — |
| Al Ghozlan4 phases | The Greens | Apartment | 452 | 6.57% | — | — | 15.2% | — |
| Al Habtoor Residential Tower | Dubai Marina | Apartment | 169 | — | — | — | — | — |
| Al Jaz4 phases | The Greens | Apartment | 180 | 5.75% | — | — | — | — |
| Al Mahra | Arabian Ranches | Villa | 141 | 5.66% | — | — | 20.7% | — |
| Al Majara Tower4 phases | Dubai Marina | Apartment | 508 | 5.12% | — | — | 6.8% | — |
| Al Mass Tower | Dubai Marina | Apartment | 233 | 5.39% | — | — | 18.1% | — |
| Al Mass Villas | Dubai Marina | Villa | 10 | — | — | — | — | — |
| Al Mesk Tower | Dubai Marina | Apartment | 234 | 5.45% | — | — | — | — |
| Al Mesk Villas | Dubai Marina | Villa | 10 | — | — | — | — | — |
| Al Murad Tower | Al Barsha First | Apartment | 166 | 7.86% | — | — | 5.9% | — |
| Al Nakheel4 phases | The Greens | Apartment | 212 | 4.80% | — | — | — | — |
| Al Reem | Arabian Ranches | Villa | 1,112 | — | — | — | — | — |
| Al Sahab2 phases | Dubai Marina | Apartment | 417 | 8.24% | — | — | — | — |
| Al Samar4 phases | The Greens | Apartment | 452 | 6.18% | — | — | 15.8% | — |
| Al Sidir4 phases | The Greens | Apartment | 180 | 6.47% | — | — | — | — |
| Al Tajer Residences | Downtown Dubai | Apartment | 252 | 5.06% | — | — | 13.7% | — |
| Al Thayyal4 phases | The Greens | Apartment | 452 | 6.41% | — | — | — | — |
| Al Yass Tower | Dubai Marina | Apartment | 145 | — | — | — | — | — |
| Al Yass Villas | Dubai Marina | Villa | 10 | — | — | — | — | — |
| Alma Townhomes | Arabian Ranches | Villa | 264 | — | — | — | — | — |
| Alvorada | Arabian Ranches | Villa | 315 | — | — | — | — | — |
| Armani Residences Burj Khalifa | Downtown Dubai | Serviced/Hotel Apartment | 144 | 5.54% | — | — | — | — |
| Arno Riverside | The Views | Apartment | 177 | 5.48% | — | — | 11.7% | — |
| Aseel Villas | Arabian Ranches | Villa | 55 | 4.46% | — | — | — | — |
| Attareen Residences | Downtown Dubai | Apartment | 88 | 2.38% | — | — | — | — |
| Attessa | Dubai Marina | Apartment | 158 | 4.76% | — | — | 10.7% | — |
| Aurora | Dubai Marina | Apartment | 115 | 5.22% | — | — | 2.8% | — |
| Azalea Villas | Arabian Ranches Phase 2 | Villa | 108 | 5.86% | — | — | 11.9% | — |
| Barcelo Residences (Al Dar Tower) | Dubai Marina | Apartment | 260 | 5.99% | — | — | — | — |
| Bayshore at Creek Beach Building4 phases | Dubai Creek Harbour | Apartment | 304 | 6.44% | 10.55% | 4.1% | 3.9% | — |
| Beach Isle at Emaar Beachfront | Dubai Harbour | Apartment | 412 | — | — | — | — | — |
| Beach Mansion Tower2 phases | Dubai Harbour | Apartment | 499 | 4.74% | 6.03% | 3.5% | — | — |
| Beach Vista Podium | Dubai Harbour | Apartment | 12 | 6.00% | 8.33% | 47.1% | — | — |
| Beach Vista Tower2 phases | Dubai Harbour | Apartment | 460 | 5.20% | 8.21% | 18.3% | -4.3% | — |
| Beauport | Dubai Marina | Apartment | 82 | 5.28% | — | — | 8.7% | — |
| Blakely | Dubai Marina | Apartment | 169 | 5.57% | — | — | 4.7% | — |
| Bliss Townhouses2 phases | Arabian Ranches Phase 3 | Villa | 604 | 4.80% | 8.37% | 9.6% | — | — |
| BLVD Crescent Podium | Downtown Dubai | Apartment | 31 | — | — | -0.7% | — | — |
| BLVD Crescent Tower2 phases | Downtown Dubai | Apartment | 326 | 5.83% | — | — | 5.0% | — |
| BLVD Heights2 phases | Downtown Dubai | Apartment | 490 | 5.53% | 6.47% | 1.7% | 7.0% | — |
| Blvd Heights Podium | Downtown Dubai | Apartment | 29 | — | — | -1.4% | — | — |
| Bonaire | Dubai Marina | Apartment | 189 | 5.64% | — | — | 5.3% | — |
| Boulevard Central2 phases | Downtown Dubai | Apartment | 375 | 6.43% | — | — | 11.0% | — |
| Boulevard Central Podium | Downtown Dubai | Apartment | 42 | 4.86% | — | — | — | — |
| Boulevard Point | Downtown Dubai | Apartment | 449 | 5.78% | 8.74% | 1.6% | 4.7% | — |
| Breeze at Dubai Creek Harbour Building3 phases | Dubai Creek Harbour | Apartment | 199 | 6.57% | 11.41% | 1.2% | 8.9% | — |
| Burj Crown | Downtown Dubai | Apartment | 429 | 5.49% | 8.74% | 4.7% | 1.0% | — |
| Burj Khalifa | Downtown Dubai | Apartment | 1,044 | 5.67% | — | — | 2.9% | — |
| Burj Lofts Central | Downtown Dubai | Apartment | 149 | 5.73% | — | — | 8.9% | — |
| Burj Lofts East | Downtown Dubai | Apartment | 174 | 8.22% | — | — | 5.5% | — |
| Burj Lofts Podium | Downtown Dubai | Apartment | — | — | — | — | — | — |
| Burj Lofts West | Downtown Dubai | Apartment | 174 | 5.68% | — | — | 11.7% | — |
| Burj Royale | Downtown Dubai | Apartment | 602 | 5.77% | 10.61% | 2.9% | 3.2% | — |
| Burj Views3 phases | Downtown Dubai | Apartment | 504 | 7.77% | — | — | 5.9% | — |
| Burj Views Podium | Downtown Dubai | Apartment | 232 | 7.70% | — | — | 10.4% | — |
| Burj Vista2 phases | Downtown Dubai | Apartment | 666 | 4.70% | — | -2.5% | 7.5% | — |
| Camelia Townhouses2 phases | Arabian Ranches Phase 2 | Villa | 426 | 4.83% | 11.54% | 5.1% | — | — |
| Casa Villas | Arabian Ranches Phase 2 | Villa | 235 | 5.19% | — | — | 8.0% | — |
| Caya Villas | Arabian Ranches Phase 3 | Villa | 247 | 4.73% | 8.06% | 10.0% | — | — |
| Claren Podium | Downtown Dubai | Apartment | 24 | — | — | — | — | — |
| Claren Tower 1 (Claren Tower A) | Downtown Dubai | Apartment | 155 | 6.20% | — | — | 9.1% | — |
| Claren Tower 2 (Claren Tower B) | Downtown Dubai | Apartment | 141 | 5.56% | — | — | 3.7% | — |
| Club Villas | Dubai Hills Estate | Villa | 150 | 4.33% | 15.53% | 2.5% | — | — |
| Collective 2.0 Tower2 phases | Dubai Hills Estate | Apartment | 501 | 7.99% | 11.06% | 0.4% | 5.5% | — |
| Collective Tower2 phases | Dubai Hills Estate | Apartment | 473 | 6.68% | 10.77% | 1.5% | 5.9% | — |
| Creek Beach - Canopy5 phases | Dubai Creek Harbour | Apartment | 259 | — | 5.26% | — | — | — |
| Creek Beach - Cedar Building4 phases | Dubai Creek Harbour | Apartment | 272 | 5.75% | 5.94% | 2.1% | — | — |
| Creek Beach - Grove | Dubai Creek Harbour | Apartment | 262 | — | — | — | — | — |
| Creek Beach - Mangrove Building2 phases | Dubai Creek Harbour | Apartment | 135 | 5.23% | 5.25% | -5.7% | — | — |
| Creek Beach - Moor4 phases | Dubai Creek Harbour | Apartment | 198 | 4.55% | 4.75% | — | — | — |
| Creek Beach - Rosewood | Dubai Creek Harbour | Apartment | 211 | — | — | — | — | — |
| Creek Beach - Savanna Building3 phases | Dubai Creek Harbour | Apartment | 187 | 5.48% | 6.20% | 1.1% | — | — |
| Creek Crescent | Dubai Creek Harbour | Apartment | 230 | 5.87% | 7.65% | 4.5% | — | — |
| Creek Edge Tower2 phases | Dubai Creek Harbour | Apartment | 563 | 6.25% | 8.24% | 1.6% | 4.9% | — |
| Creek Gate Tower2 phases | Dubai Creek Harbour | Apartment | 490 | 5.82% | 8.65% | 0.5% | 6.3% | — |
| Creek Horizon Tower2 phases | Dubai Creek Harbour | Apartment | 509 | 5.59% | 8.05% | -0.7% | 6.6% | — |
| Creek Palace | Dubai Creek Harbour | Apartment | 334 | 5.16% | 8.24% | 10.9% | — | — |
| Creek Rise Podium | Dubai Creek Harbour | Apartment | 11 | 7.50% | — | — | — | — |
| Creek Rise Tower2 phases | Dubai Creek Harbour | Apartment | 540 | 6.25% | 8.24% | 3.5% | 2.8% | — |
| Creekside 182 phases | Dubai Creek Harbour | Apartment | 474 | 6.54% | — | -8.5% | 7.2% | — |
| Creekside 18 - Podium | Dubai Creek Harbour | Apartment | 26 | — | 10.05% | — | — | — |
| Deema | The Lakes | Villa | 231 | — | — | — | — | — |
| Delphine | Dubai Marina | Apartment | 69 | 6.05% | — | — | — | — |
| Downtown Views | Downtown Dubai | Apartment | 416 | 5.79% | 7.51% | 0.5% | 5.0% | — |
| Downtown Views 2 - Tower3 phases | Downtown Dubai | Apartment | 1,175 | 5.66% | 7.43% | -1.8% | 4.9% | — |
| Dubai Creek Residences North Tower3 phases | Dubai Creek Harbour | Apartment | 428 | 5.25% | — | 0.3% | 12.5% | — |
| Dubai Creek Residences South Tower3 phases | Dubai Creek Harbour | Apartment | 397 | 5.36% | — | 0.1% | 8.7% | — |
| Dubai Marina Mall Hotel (The Address Dubai Marina) | Dubai Marina | Serviced/Hotel Apartment | 442 | 6.57% | — | — | 8.7% | — |
| Elie Saab2 phases | Arabian Ranches Phase 3 | Villa | 260 | 4.31% | 7.41% | 9.1% | — | — |
| Emaar Tower2 phases | Rigga Al Butten | Apartment | 168 | 9.39% | — | — | — | — |
| Emerald Hills | Dubai Hills Estate | Villa | 176 | — | — | — | — | — |
| Emirates Hills - Sector9 phases | Emirates Hills | Villa | 605 | 3.33% | — | — | 12.4% | — |
| Emirates Hills - Sector HT | Emirates Hills | Villa | 31 | — | — | — | — | — |
| Executive Residences 2 at Park Ridge | Dubai Hills Estate | Apartment | 276 | 6.83% | 9.51% | -2.1% | 5.0% | — |
| Executive Residences at Park Ridge | Dubai Hills Estate | Apartment | 184 | 5.91% | 9.54% | 0.8% | 9.2% | — |
| Fairfield | Dubai Marina | Apartment | 189 | 5.63% | — | — | 5.2% | — |
| Fairway Villas 1 | Emaar South | Villa | 49 | 4.55% | 6.91% | — | — | — |
| Fairway Vistas | Dubai Hills Estate | Villa | 65 | — | — | -2.7% | — | — |
| Fairways | Dubai Hills Estate | Villa | 131 | 6.48% | — | 25.1% | — | — |
| Fairways East Tower | The Views | Apartment | 181 | 5.28% | — | — | — | — |
| Fairways Lofts | The Views | Apartment | 22 | — | — | — | — | — |
| Fairways North Tower | The Views | Apartment | 163 | 4.70% | — | — | 13.3% | — |
| Fairways West Tower | The Views | Apartment | 209 | 5.99% | — | — | 8.6% | — |
| Forat | The Lakes | Villa | 60 | 5.12% | — | — | — | — |
| Forte Tower2 phases | Downtown Dubai | Apartment | 919 | 6.13% | 7.67% | 1.6% | 5.1% | — |
| Ghadeer | The Lakes | Villa | 138 | 4.25% | — | — | 19.5% | — |
| Golf Grand | Dubai Hills Estate | Apartment | 323 | 6.11% | 6.53% | — | — | — |
| Golf Grove | Dubai Hills Estate | Villa | 166 | 4.82% | 11.93% | 17.7% | 12.7% | — |
| Golf Homes | Arabian Ranches | Villa | 18 | — | — | — | — | — |
| Golf Links | Emaar South | Villa | 204 | 4.11% | — | — | 12.2% | — |
| Golf Place | Dubai Hills Estate | Villa | 157 | 5.27% | 14.13% | 10.9% | 11.2% | — |
| Golf Place II | Dubai Hills Estate | Villa | 128 | 9.38% | 13.61% | 18.7% | — | — |
| Golf Suites | Dubai Hills Estate | Apartment | 210 | 8.28% | 10.09% | 0.7% | 5.3% | — |
| Golf Towers2 phases | The Views | Apartment | 361 | 6.08% | — | — | 10.0% | — |
| Golf Towers Canal Villas | The Views | Villa | 13 | — | — | — | — | — |
| Golf Towers Golf Villas | The Views | Villa | 20 | — | — | — | — | — |
| Golf Views - Building2 phases | Emaar South | Apartment | 288 | 5.11% | 8.47% | -2.8% | 10.8% | — |
| Golf Views Podium | Emaar South | Apartment | 14 | — | — | 5.9% | — | — |
| Golf Ville2 phases | Dubai Hills Estate | Apartment | 306 | 6.25% | 9.71% | 8.7% | — | — |
| Grand Bleu Towers2 phases | Dubai Harbour | Apartment | 631 | 5.29% | 7.64% | 8.8% | — | — |
| Grande Signature Residences | Downtown Dubai | Apartment | 899 | 5.20% | 7.44% | 7.8% | — | — |
| Green Square at Park Ridge | Dubai Hills Estate | Apartment | 376 | — | — | — | — | — |
| Greenview 2 at Expo Golf Villas Phase 5 | Emaar South | Villa | 292 | 4.31% | 9.91% | 12.3% | — | — |
| Greenview 3 at Expo Golf Villas Phase 6 | Emaar South | Villa | 241 | 4.73% | 8.49% | 11.7% | — | — |
| Greenview at Expo Golf Villas Phase 4 | Emaar South | Villa | 286 | 4.58% | 9.99% | 8.3% | — | — |
| Harbour Gate Tower2 phases | Dubai Creek Harbour | Apartment | 480 | 5.87% | 8.86% | 1.8% | 4.9% | — |
| Harbour Views T1 | Dubai Creek Harbour | Apartment | 388 | 6.12% | 8.24% | — | 6.5% | — |
| Harbour Views T2 | Dubai Creek Harbour | Apartment | 388 | 5.38% | 8.12% | 2.8% | 10.3% | — |
| Hattan | The Lakes | Villa | 264 | — | — | — | — | — |
| Hattan Villas | Arabian Ranches | Villa | 88 | 3.07% | — | — | — | — |
| Hills Grove | Dubai Hills Estate | Villa | 26 | — | — | 2.8% | — | — |
| Hills Park | Dubai Hills Estate | Apartment | 444 | 5.87% | 7.18% | 6.2% | — | — |
| Hills View | Dubai Hills Estate | Villa | 74 | — | — | -12.5% | — | — |
| Horizon Tower | Dubai Marina | Apartment | 162 | — | — | — | 0.6% | — |
| IL Primo | Downtown Dubai | Apartment | 133 | — | — | 5.1% | — | — |
| Island Park2 phases | Dubai Creek Harbour | Apartment | 308 | 6.18% | 8.51% | 6.3% | — | — |
| Joy Townhouses | Arabian Ranches Phase 3 | Villa | 486 | 5.36% | 10.82% | — | 7.5% | — |
| June Villas2 phases | Arabian Ranches Phase 3 | Villa | 218 | 4.49% | 7.14% | 6.8% | — | — |
| Kamoon4 phases | The Old Town | Apartment | 178 | 4.52% | — | — | — | — |
| Kempinski Central Avenue | Downtown Dubai | Serviced/Hotel Apartment | 450 | 5.49% | — | — | 4.9% | — |
| KG Tower | Dubai Marina | Apartment | 66 | — | — | — | — | — |
| La Avenida | Arabian Ranches | Villa | 17 | — | — | — | — | — |
| Lamborghini Mansions - Majestic Vistas | Dubai Hills Estate | Villa | 40 | — | — | 5.0% | — | — |
| Lila Villas | Arabian Ranches Phase 2 | Villa | 219 | 4.62% | — | -7.5% | 16.3% | — |
| Lime Gardens | Dubai Hills Estate | Apartment | 291 | 5.86% | 7.93% | 8.7% | — | — |
| Lotus Creek Beach Building4 phases | Dubai Creek Harbour | Apartment | 267 | 6.25% | 8.89% | 9.3% | — | — |
| Maeen | The Lakes | Villa | 261 | 3.15% | — | — | 27.3% | — |
| Maple Townhouses3 phases | Dubai Hills Estate | Villa | 1,858 | 4.84% | 9.37% | 3.1% | 11.5% | — |
| Marina Homes (Al Sahab Podium) | Dubai Marina | Villa | 22 | — | — | — | — | — |
| Marina Quays East | Dubai Marina | Apartment | 48 | 4.80% | — | — | — | — |
| Marina Quays North | Dubai Marina | Apartment | 50 | 6.09% | — | — | — | — |
| Marina Quays Villas | Dubai Marina | Villa | 20 | — | — | — | — | — |
| Marina Quays West | Dubai Marina | Apartment | 248 | 4.86% | — | — | — | — |
| Marina Sail Tower | Dubai Marina | Apartment | 164 | 6.10% | — | — | — | — |
| Marina Vista Tower2 phases | Dubai Harbour | Apartment | 623 | 5.52% | 8.09% | 4.2% | -0.8% | — |
| Mira5 phases | Reem Mira | Villa | 1,898 | 5.30% | — | 9.0% | 12.2% | — |
| Mira Oasis3 phases | Reem Mira | Villa | 1,393 | 4.65% | 7.20% | -0.7% | 14.7% | — |
| Mirador | Arabian Ranches | Villa | 415 | 4.25% | — | — | 29.2% | — |
| Mirador La Colleccion | Arabian Ranches | Villa | 157 | — | — | — | — | — |
| Miska5 phases | The Old Town | Apartment | 222 | 6.57% | — | — | — | — |
| Montgomerie Maisonettes | Emirates Hills | Villa | 23 | — | — | — | — | — |
| Mosela Waterside Residences | The Views | Apartment | 351 | 5.76% | — | — | 14.1% | — |
| Mulberry I at Park Heights A1 | Dubai Hills Estate | Apartment | 75 | 5.00% | — | 1.2% | — | — |
| Mulberry I at Park Heights A2 | Dubai Hills Estate | Apartment | 87 | 5.08% | — | 2.5% | — | — |
| Mulberry I at Park Heights B1 | Dubai Hills Estate | Apartment | 101 | 5.10% | — | 2.2% | — | — |
| Mulberry I at Park Heights B2 | Dubai Hills Estate | Apartment | 75 | — | — | -5.2% | — | — |
| Mulberry II at Park Heights A1 | Dubai Hills Estate | Apartment | 75 | 5.81% | 9.72% | 2.5% | — | — |
| Mulberry II at Park Heights A2 | Dubai Hills Estate | Apartment | 87 | 5.38% | — | -4.4% | — | — |
| Mulberry II at Park Heights B1 | Dubai Hills Estate | Apartment | 101 | 5.24% | — | -1.0% | 14.8% | — |
| Mulberry II at Park Heights B2 | Dubai Hills Estate | Apartment | 75 | 4.32% | — | 0.8% | — | — |
| Murjan Tower | Dubai Marina | Apartment | 296 | 4.85% | — | — | 8.6% | — |
| Murjan Villas | Dubai Marina | Villa | 9 | — | — | — | — | — |
| Opera Grand | Downtown Dubai | Apartment | 295 | 4.89% | 4.84% | -3.1% | 2.1% | — |
| Orchid at Creek Beach Building2 phases | Dubai Creek Harbour | Apartment | 208 | 3.13% | 4.23% | 4.9% | — | — |
| Palace Beach Residence 1 at Emaar Beachfront | Dubai Harbour | Apartment | 221 | 4.73% | 6.74% | 3.2% | — | — |
| Palace Beach Residence 2 at Emaar Beachfront | Dubai Harbour | Apartment | 322 | 4.75% | 6.81% | 8.4% | — | — |
| Palace Beach Residence Podium at Emaar Beachfront | Dubai Harbour | Apartment | 7 | — | — | — | — | — |
| Palace Residences - North | Dubai Creek Harbour | Apartment | 335 | 5.95% | 7.78% | 5.7% | — | — |
| Palace Residences - The Lagoons | Dubai Creek Harbour | Serviced/Hotel Apartment | 587 | 5.30% | 9.99% | 6.1% | 10.5% | — |
| Palm Hills Villas | Dubai Hills Estate | Villa | 75 | 5.48% | 10.30% | 14.2% | — | — |
| Palma Villa | Arabian Ranches Phase 2 | Villa | 121 | 8.14% | — | -0.6% | 18.5% | — |
| Palmera | Arabian Ranches | Villa | 594 | — | — | — | — | — |
| Paloma 3 | Dubai Marina | Apartment | 165 | 4.83% | — | — | 5.6% | — |
| Panorama | The Views | Apartment | 211 | 6.24% | — | — | — | — |
| Park Field Tower2 phases | Dubai Hills Estate | Apartment | 304 | 5.92% | 8.41% | 6.2% | — | — |
| Park Heights 1 | Dubai Hills Estate | Apartment | 270 | 6.03% | 10.00% | 0.2% | 7.4% | — |
| Park Heights 2 Tower2 phases | Dubai Hills Estate | Apartment | 549 | 6.94% | 10.05% | 0.0% | 7.9% | — |
| Park Horizon | Dubai Hills Estate | Apartment | 300 | — | — | — | — | — |
| Park Island Villas | Dubai Marina | Apartment | 24 | — | — | — | — | — |
| Park Point4 phases | Dubai Hills Estate | Apartment | 333 | 5.07% | 8.90% | -2.3% | — | — |
| Park Ridge Tower C | Dubai Hills Estate | Apartment | 484 | 5.79% | 8.25% | 0.5% | 9.6% | — |
| Parkside 1 - Expo Golf Villas 1 | Emaar South | Villa | 371 | 4.56% | 9.40% | 3.0% | 16.3% | — |
| Parkside 2 - Expo Golf Villas 2 | Emaar South | Villa | 422 | 4.45% | 9.70% | — | 15.1% | — |
| Parkside 3 - Expo Golf Villas 3 | Emaar South | Villa | 365 | 4.83% | 10.19% | 0.5% | 15.1% | — |
| Parkside Views | Dubai Hills Estate | Apartment | 389 | 6.15% | 6.25% | — | — | — |
| Parkway | Dubai Hills Estate | Villa | 168 | — | — | 25.6% | — | — |
| Parkway Vistas | Dubai Hills Estate | Villa | 61 | — | — | -5.9% | — | — |
| Polo Homes | Arabian Ranches | Villa | 71 | — | — | — | — | — |
| Rasha Villas | Arabian Ranches Phase 2 | Villa | 140 | 3.88% | — | -0.8% | — | — |
| Raya Townhouses | Arabian Ranches Phase 3 | Villa | 240 | 5.63% | 8.13% | — | — | — |
| Reehan8 phases | The Old Town | Apartment | 400 | 5.44% | — | — | — | — |
| Reem Community | Arabian Ranches Phase 2 | Villa | 216 | 5.48% | 9.54% | — | 16.4% | — |
| Rosa Villas | Arabian Ranches Phase 2 | Villa | 144 | 4.07% | — | -2.5% | — | — |
| Rosewater 1 at Creek Beach | Dubai Creek Harbour | Apartment | 75 | 5.21% | 6.36% | — | — | — |
| Rosewater 2 at Creek Beach | Dubai Creek Harbour | Apartment | 84 | 5.53% | 7.21% | -4.3% | — | — |
| Rosewater 3 at Creek Beach | Dubai Creek Harbour | Apartment | 52 | 7.45% | 9.22% | 7.0% | — | — |
| Ruba Townhouses | Arabian Ranches Phase 3 | Villa | 430 | 5.06% | 11.69% | 13.2% | — | — |
| Saheel | Arabian Ranches | Villa | 829 | 4.75% | — | — | 10.9% | — |
| Samara Villas | Arabian Ranches Phase 2 | Villa | 177 | 5.13% | — | 0.9% | — | — |
| Sanibel | Dubai Marina | Apartment | 169 | 6.11% | — | — | 4.1% | — |
| Savannah | Arabian Ranches | Villa | 222 | 3.70% | — | — | 20.9% | — |
| Seagate 1 at Rashid Yachts & Marina | Al Mina | Apartment | 103 | 4.08% | 5.86% | 9.4% | — | — |
| Seagate 2 at Rashid Yachts & Marina | Al Mina | Apartment | 48 | 4.69% | 7.62% | 1.2% | — | — |
| Seagate 3 at Rashid Yachts & Marina | Al Mina | Apartment | 111 | 4.44% | 7.01% | 4.9% | — | — |
| Seagate 4 at Rashid Yachts & Marina | Al Mina | Apartment | 20 | — | — | — | — | — |
| Shemara | Dubai Marina | Apartment | 96 | 5.96% | — | — | 8.8% | — |
| Sidra Villas3 phases | Dubai Hills Estate | Villa | 1,282 | 4.99% | 11.94% | -3.5% | 13.6% | — |
| Socio Tower2 phases | Dubai Hills Estate | Apartment | 331 | 6.84% | 12.30% | — | 8.5% | — |
| South Ridge Podium Villas East | Downtown Dubai | Villa | 9 | — | — | — | — | — |
| South Ridge Podium Villas West | Downtown Dubai | Villa | 9 | — | — | — | — | — |
| South Ridge Towers6 phases | Downtown Dubai | Apartment | 931 | 5.42% | — | — | 7.7% | — |
| Spring Townhouses | Arabian Ranches Phase 3 | Villa | 154 | 7.46% | 10.61% | 11.0% | — | — |
| Standpoint Towers2 phases | Downtown Dubai | Apartment | 536 | 6.11% | — | — | 3.5% | — |
| Summer at Creek Beach Building4 phases | Dubai Creek Harbour | Apartment | 304 | 8.31% | 8.95% | 4.7% | — | — |
| Sun Townhouses | Arabian Ranches Phase 3 | Villa | 431 | 4.98% | 11.19% | -0.7% | 11.6% | — |
| Sunridge | Al Mina | Apartment | 130 | — | — | — | — | — |
| Sunrise Bay at Emaar Beachfront | Dubai Harbour | Apartment | 437 | — | — | — | — | — |
| Sunset at Creek Beach Building3 phases | Dubai Creek Harbour | Apartment | 144 | 4.36% | 6.96% | 2.5% | — | — |
| Surf at Creek Beach Building2 phases | Dubai Creek Harbour | Apartment | 553 | 5.94% | 10.42% | 4.6% | — | — |
| Tanaro | The Views | Apartment | 249 | 5.57% | — | — | 8.8% | — |
| Terra Nova | Arabian Ranches | Villa | 157 | 3.49% | — | — | — | — |
| The Address Downtown Hotel | Downtown Dubai | Serviced/Hotel Apartment | 626 | — | — | — | — | — |
| The Address Residence Fountain View2 phases | Downtown Dubai | Serviced/Hotel Apartment | 575 | — | — | -17.2% | — | — |
| The Address Residence Fountain View 3 - Hotel | Downtown Dubai | Serviced/Hotel Apartment | 208 | — | — | — | — | — |
| The Address Residence Sky View2 phases | Downtown Dubai | Serviced/Hotel Apartment | 551 | — | — | — | — | — |
| The Address Residences Dubai Opera | Downtown Dubai | Apartment | 866 | — | — | — | — | — |
| The Address The BLVD | Downtown Dubai | Serviced/Hotel Apartment | 534 | — | — | 4.3% | — | — |
| The Cove Building3 phases | Dubai Creek Harbour | Apartment | 270 | 5.47% | 7.29% | 2.3% | 4.7% | — |
| The Cove ll Building8 phases | Dubai Creek Harbour | Apartment | 794 | — | — | 13.7% | — | — |
| The Cove ll Townhouses | Dubai Creek Harbour | Villa | 12 | — | — | — | — | — |
| The Grand by Emaar | Dubai Creek Harbour | Apartment | 559 | 5.51% | 7.96% | -1.0% | 6.4% | — |
| The Links Canal Apartments | The Views | Apartment | 142 | 5.62% | — | — | 12.3% | — |
| The Links East | The Views | Apartment | 233 | 6.66% | — | — | 9.6% | — |
| The Links Golf Apartments | The Views | Apartment | 35 | 5.73% | 3.56% | — | — | — |
| The Links West | The Views | Apartment | 235 | 5.99% | — | — | — | — |
| The Meadows9 phases | The Meadows | Villa | 2,162 | 4.46% | — | — | 24.5% | — |
| The Residences 1 (W3) | Downtown Dubai | Apartment | 185 | — | — | — | 18.9% | — |
| The Residences 3 (W1) | Downtown Dubai | Apartment | 112 | — | — | — | — | — |
| The Residences 4 (E1) | Downtown Dubai | Apartment | 54 | — | — | — | — | — |
| The Residences 5 (E2) | Downtown Dubai | Apartment | 154 | — | — | — | — | — |
